StreetBall

Home
Links
Ballers
Photos
Iverson
Kobe
News
BestDamn
FeedBack
  2002-03 Regular Season Points Per Game
  Player G FG FT P PG
  1. Tracy McGrady ( Orlando Magic) 37 393 257 1,110 30.0
  2. Kobe Bryant ( Los Angeles Lakers) 39 394 252 1,082 27.7
  3. Allen Iverson ( Philadelphia 76ers) 40 382 269 1,082 27.1
  4. Shaquille O'Neal ( Los Angeles Lakers) 27 267 170 704 26.1
  5. Paul Pierce ( Boston Celtics) 40 325 308 1,017 25.4
  6. Steve Francis ( Houston Rockets) 38 294 255 891 23.4
  6. Antawn Jamison ( Golden State Warriors) 39 333 219 914 23.4
  8. Tim Duncan ( San Antonio Spurs) 39 349 207 908 23.3
  9. Chris Webber ( Sacramento Kings) 35 345 113 804 23.0
  10. Jalen Rose ( Chicago Bulls) 40 322 206 913 22.8
  11. Ricky Davis ( Cleveland Cavaliers) 40 328 210 905 22.6
  12. Jerry Stackhouse ( Washington Wizards) 37 270 248 834 22.5
  13. Dirk Nowitzki ( Dallas Mavericks) 37 286 195 820 22.2
  14. Kevin Garnett ( Minnesota Timberwolves) 40 324 218 880 22.0
  15. Allan Houston ( New York Knicks) 38 292 160 825 21.7
  16. Ray Allen ( Milwaukee Bucks) 34 254 134 731 21.5
  16. Stephon Marbury ( Phoenix Suns) 40 327 163 859 21.5
  16. Antoine Walker ( Boston Celtics) 40 325 102 859 21.5
  19. Gary Payton ( Seattle SuperSonics) 39 346 110 830 21.3
  20. Jamal Mashburn ( New Orleans Hornets) 41 329 157 867 21.1
  21. Shawn Marion ( Phoenix Suns) 40 326 128 841 21.0
  22. Richard Hamilton ( Detroit Pistons) 39 271 239 798 20.5
  23. Glenn Robinson ( Atlanta Hawks) 35 281 103 713 20.4
  24. Jason Kidd ( New Jersey Nets) 39 276 168 778 19.9
  24. Jermaine O'Neal ( Indiana Pacers) 36 274 166 715 19.9
  26. Sam Cassell ( Milwaukee Bucks) 37 245 217 729 19.7
  26. Shareef Abdur-Rahim ( Atlanta Hawks) 39 268 219 767 19.7
  28. Michael Finley ( Dallas Mavericks) 39 294 111 762 19.5
  29. Karl Malone ( Utah Jazz) 38 254 222 733 19.3
  30. Elton Brand ( Los Angeles Clippers) 37 266 160 692 18.7
  31. Steve Nash ( Dallas Mavericks) 39 251 183 726 18.6
  32. Matt Harpring ( Utah Jazz) 39 271 145 721 18.5
  33. Michael Jordan ( Washington Wizards) 40 292 133 729 18.2
  34. Zydrunas Ilgauskas ( Cleveland Cavaliers) 41 244 239 727 17.7
  34. Pau Gasol ( Memphis Grizzlies) 39 235 218 689 17.7
  36. Jason Terry ( Atlanta Hawks) 40 239 142 700 17.5
  36. Rashard Lewis ( Seattle SuperSonics) 37 235 144 647 17.5
  38. Rasheed Wallace ( Portland Trail Blazers) 37 244 103 642 17.4
  39. Juwan Howard ( Denver Nuggets) 36 241 127 610 16.9
  40. Mike Miller ( Orlando Magic) 37 224 85 605 16.4
  41. David Wesley ( New Orleans Hornets) 41 244 88 654 16.0
  42. Gilbert Arenas ( Golden State Warriors) 39 210 163 622 15.9
  42. Ron Artest ( Indiana Pacers) 36 199 139 573 15.9
  44. Keith Van Horn ( Philadelphia 76ers) 39 249 80 614 15.7
  45. Andre Miller ( Los Angeles Clippers) 38 192 190 588 15.5
  45. Morris Peterson ( Toronto Raptors) 41 232 109 634 15.5
  47. Jason Richardson ( Golden State Warriors) 39 212 111 599 15.4
  48. Donyell Marshall ( Chicago Bulls) 40 244 100 605 15.1
  49. Richard Jefferson ( New Jersey Nets) 39 214 150 583 14.9
  50. Michael Redd ( Milwaukee Bucks) 40 219 73 590 14.8
© Copyright 2002. All rights reserved. All violators will be prosecuted